Full Mets 2013 Schedule Table
The 2013 Major League Baseball schedule is now official. The Mets and Yankees, as expected, play each other only four times — in consecutive, two-game series in each borough May 27-30.
The new schedule calls for season-long interleague play to accommodate having 15 teams in each league. As such, the Mets visit Minnesota (April 12-14), the White Sox (June 25-26) and Cleveland (Sept. 6-8). They host the White Sox (May 7-8), Royals (Aug. 2-4) and Tigers (Aug. 23-25).
April
1, 3, 4 vs. Padres
5, 6, 7 vs. Marlins
8, 9, 10 at Phillies
12, 13, 14 at Twins
15, 16, 17, 18 at Rockies
19, 20, 21 vs. Nationals
23, 24, 25 vs. Dodgers
26, 27, 28 vs. Phillies
29, 30 at Marlins
May
1 at Marlins
3, 4, 5 at Braves
7, 8 vs. White Sox
9, 10, 11, 12 vs. Pirates
13, 14, 15, 16 at Cardinals
17, 18, 19 at Cubs
20, 21, 22 vs. Reds
24, 25, 26 vs. Braves
27, 28 vs. Yankees
29, 30 at Yankees
31 at Marlins
June
1, 2 at Marlins
4, 5, 6 at Nationals
7, 8, 9 vs. Marlins
11, 12, 13 vs. Cardinals
14, 15, 16 vs. Cubs
17, 18, 19, 20 at Braves
21, 22, 23 at Phillies
25, 26 at White Sox
28, 29, 30 vs. Nationals
July
1, 2, 3, 4 vs. Diamondbacks
5, 6, 7 at Brewers
8, 9, 10 at Giants
12, 13, 14 at Pirates
16 All-Star Game at Citi Field
19, 20, 21 vs. Phillies
22, 23, 24, 25 vs. Braves
26, 27, 28 at Nationals
29, 30, 31 at Marlins
August
1 at Marlins
2, 3, 4 vs. Royals
6, 7, 8 vs. Rockies
9, 10, 11 at Diamondbacks
12, 13, 14 at Dodgers
15, 16, 17, 18 at Padres
20, 21 vs. Braves
23, 24, 25 vs. Tigers
26, 27, 28, 29 vs. Phillies
30, 31 at Nationals
September
1 at Nationals
2, 3, 4 at Braves
6, 7, 8 at Indians
9, 10, 11, 12 vs. Nationals
13, 14, 15 vs. Marlins
17, 18, 19 vs. Giants
20, 21, 22 at Phillies
23, 24, 25 at Reds
26, 27, 28, 29 vs. Brewers
Full Mets 2012 Schedule
2012 New York Mets Schedule
| Date | Opponent | Location | Result |
| April 5 | vs Atlanta | Citi Field | W 1-0 |
| April 7 | vs Atlanta | Citi Field | W 4-2 |
| April 8 | vs Atlanta | Citi Field | W 7-5 |
| April 9 | vs Washington | Citi Field | W 4-3 |
| April 10 | vs Washington | Citi Field | L 2-6 |
| April 11 | vs Washington | Citi Field | L 0-4 |
| April 13 | at Philadelphia | Citizens Bank Park | W 5-2 |
| April 14 | at Philadelphia | Citizens Bank Park | W 5-0 |
| April 15 | at Philadelphia | Citizens Bank Park | L 2-8 |
| April 16 | at Atlanta | Turner Field | W 6-1 |
| April 17 | at Atlanta | Turner Field | L 3-9 |
| April 18 | at Atlanta | Turner Field | L 6-14 |
| April 20 | vs San Francisco | Citi Field | L 3-4 |
| April 21 | vs San Francisco | Citi Field | W 5-4 |
| April |
vs San Francisco | Citi Field | L 1-6 |
| April 23 | vs San Francisco | Citi Field | L 2-7 |
| April 24 | vs Miami | Citi Field | W 2-1 |
| April 25 | vs Miami | Citi Field | W 5-1 |
| April 26 | vs Miami | Citi Field | W 3-2 |
| April 27 | at Colorado | Coors Field | L 9-18 |
| April 28 | at Colorado | Coors Field | W 7-5 |
| April 29 | at Colorado | Coors Field | W 6-5 |
| April 30 | at Houston | Minute Maid Park | L 3-4 |
| Date | Opponent | Location | Result |
| May 1 | at Houston | Minute Maid Park | L 3-6 |
| May 2 | at Houston | Minute Maid Park | L 1-8 |
| May 4 | vs Arizona | Citi Field | L 4-5 |
| May 5 | vs Arizona | Citi Field | W 4-3 |
| May 6 | vs Arizona | Citi Field | W 3-1 |
| May 7 | at Philadelphia | Citizens Bank Park | W 5-2 |
| May 8 | at Philadelphia | Citizens Bank Park | W 7-4 |
| May 9 | at Philadelphia | Citizens Bank Park | W 10-6 |
| May 11 | at Miami | Miami Ballpark | L 5-6 |
| May 12 | at Miami | Miami Ballpark | W 9-3 |
| May 13 | at Miami | Miami Ballpark | L 4-8 |
| May 14 | vs Milwaukee | Citi Field | W 3-1 |
| May 15 | vs Milwaukee | Citi Field | L 0-8 |
| May 16 | vs Cincinnati | Citi Field | L 3-6 |
| May 17 | vs Cincinnati | Citi Field | W 9-4 |
| May 18 | at Toronto | Rogers Centre | L 5-14 |
| May 19 | at Toronto | Rogers Centre | L 0-2 |
| May 20 | at Toronto | Rogers Centre | W 6-5 |
| May 21 | at Pittsburgh | PNC Park | L 1-5 |
| May 22 | at Pittsburgh | PNC Park | W 3-2 |
| May 23 | at Pittsburgh | PNC Park | W 3-1 |
| May 24 | vs San Diego | Citi Field | L 5-11 |
| May 25 | vs San Diego | Citi Field | W 6-1 |
| May 26 | vs San Diego | Citi Field | W 9-0 |
| May 27td> | vs San Diego | Citi Field | W 2-0 |
| May 28 | vs Philadelphia | Citi Field | L 4-8 |
| May 29 | vs Philadelphia | Citi Field | W 6-3 |
| May 30 | vs Philadelphia | Citi Field | L 6-10 |
| Date | Opponent | Location | Result |
| June 1 | vs St. Louis | Citi Field | W 8-0 |
| June 2 | vs St. Louis | Citi Field | W 5-0 |
| June 3 | vs St. Louis | Citi Field | W 6-1 |
| June 4 | vs St. Louis | Citi Field | L 4-5 |
| June 5 | at Washington | Nationals Park | L 6-7 |
| June 6 | at Washington | Nationals Park | L 3-5 |
| June 7 | at Washington | Nationals Park | W 3-1 |
| June 8 | at New York-AL | Yankee Stadium | L 1-9 |
| June 9 | at New York-AL | Yankee Stadium | L 2-4 |
| June 10 | at New York-AL | Yankee Stadium | L 4-5 |
| June 12 | at Tampa Bay | Tropicana Field | W 11-2 |
| June 13 | at Tampa Bay | Tropicana Field | W 9-1 |
| June 14 | at Tampa Bay | Tropicana Field | W 9-6 |
| June 15 | vs Cincinnati | Citi Field | L 3-7 |
| June 16 | vs Cincinnati | Citi Field | L 1-4 |
| June 17 | vs Cincinnati | Citi Field | L 1-3 |
| June 18 | vs Baltimore | Citi Field | W 5-0 |
| June 19 | vs Baltimore | Citi Field | W 5-0 |
| June 20 | vs Baltimore | Citi Field | W 4-3 |
| June 22 | vs New York-AL | Citi Field | W 6-4 |
| June 23 | vs New York-AL | Citi Field | L 3-4 |
| June 24 | vs New York-AL | Citi Field | L 5-6 |
| June 25 | at Chicago-NL | Wrigley Field | L 1-6 |
| June 26 | at Chicago-NL | Wrigley Field | L 3-5 |
| June 27 | at Chicago-NL | Wrigley Field | W 17-1 |
| June 28 | at Los Angeles-NL | Dodger Stadium | W 3-2 |
| June 29 | at Los Angeles-NL | Dodger Stadium | W 9-0 |
| June 30 | at Los Angeles-NL | Dodger Stadium | W 5-0 |
| Date | Opponent | Location | Result |
| July 1 | at Los Angeles-NL | Dodger Stadium | L 3-8 |
| July 3 | vs Philadelphia | Citi Field | W 11-1 |
| July 4 | vs Philadelphia | Citi Field | L 2-9 |
| July 5 | vs Philadelphia | Citi Field | W 6-5 |
| July 6 | vs Chicago-NL | Citi Field | L 7-8 |
| July 7 | vs Chicago-NL | Citi Field | W 3-1 |
| July 8 | vs Chicago-NL | Citi Field | L 0-7 |
| July 10 | NL at AL | Kauffman Stadium (KC) | NL Wins 8-0 |
| July 13 | at Atlanta | Turner Field | L 5-7 |
| July 14 | at Atlanta | Turner Field | L 7-8 |
| July 15 | at Atlanta | Turner Field | L 1-6 |
| July 17 | at Washington | Nationals Park | L 4-5 |
| July 18 | at Washington | Nationals Park | L 3-4 |
| July 19 | at Washington | Nationals Park | W 9-5 |
| July 20 | vs Los Angeles-NL | Citi Field | L 6-7 |
| July 21 | vs Los Angeles-NL | Citi Field | L 5-8 |
| July 22 | vs Los Angeles-NL | Citi Field | L 3-8 |
| July 23 | vs Washington | Citi Field | L 2-8 |
| July 24 | vs Washington | Citi Field | L 2-5 |
| July 25 | vs Washington | Citi Field | L 2-5 |
| July 26 | at Arizona | Chase Field | W 3-1 |
| July 27 | at Arizona | Chase Field | L 5-11 |
| July 28 | at Arizona | Chase Field | L 3-6 |
| July 29 | at Arizona | Chase Field | W 5-1 |
| July 30 | at San Francisco | AT&T Park | W 8-7 |
| July 31 | at San Francisco | AT&T Park | L 1-4 |
| Date | Opponent | Location | Result |
| August 1 | at San Francisco | AT&T Park | W 2-1 |
| August 2 | at San Francisco | AT&T Park | W 9-1 |
| August 3 | at San Diego | Petco Park | L 1-3 |
| August 4 | at San Diego | Petco Park | W 6-2 |
| August 5 | at San Diego | Petco Park | L 3-7 |
| August 7 | vs Miami | Citi Field | L 2-4 |
| August 8 | vs Miami | Citi Field | L 0-13 |
| August 9 | vs Miami | Citi Field | W 6-1 |
| August 10 | vs Atlanta | Citi Field | L 0-4 |
| August 11 | vs Atlanta | Citi Field | L 3-9 |
| August 12 | vs Atlanta | Citi Field | W 6-5 |
| August 14 | at Cincinnati | Great American Ballpark | L 5-6 |
| August 15 | at Cincinnati | Great American Ballpark | L 1-6 |
| August 16 | at Cincinnati | Great American Ballpark | W 8-4 |
| August 17 | at Washington | Nationals Park | L 4-6 |
| August 18 | at Washington | Nationals Park | W 2-0 |
| August 19 | at Washington | Nationals Park | L 2-5 |
| August 20 | vs Colorado | Citi Field | L 1-3 |
| August 21 | vs Colorado | Citi Field | L 2-6 |
| August 22 | vs Colorado | Citi Field | L 2-5 |
| August 23 | vs Colorado | Citi Field | L 0-1 |
| August 24 | vs Houston | Citi Field | L 1-3 |
| August 25 | vs Houston | Citi Field | W 3-1 |
| August 26 | vs Houston | Citi Field | W 2-1 |
| August 28 | at Philadelphia | Citizens Bank Park | W 9-5 |
| August 29 | at Philadelphia | Citizens Bank Park | W 3-2 |
| August 30 | at Philadelphia | Citizens Bank Park | L 2-3 |
| August 31 | at Miami | Miami Ballpark | W 3-0 |
| Date | Opponent | Location | Time (ET)/ Result |
| September 1 | at Miami | Miami Ballpark | W 5-3 |
| September 2 | at Miami | Miami Ballpark | W 5-1 |
| September 3 | at St. Louis | Busch Stadium | L 4-5 |
| September 4 | at St. Louis | Busch Stadium | L 1-5 |
| September 5 | at St. Louis | Busch Stadium | W 6-2 |
| September 7 | vs Atlanta | Citi Field | L 0-3 |
| September 8 | vs Atlanta | Citi Field | L 3-11 |
| September 9 | vs Atlanta | Citi Field | L 2-3 |
| September 10 | vs Washington | Citi Field | L 1-5 |
| September 11 | vs Washington | Citi Field | L 3-5 |
| September 12 | vs Washington | Citi Field | L 0-2 |
| September 14 | at Milwaukee | Miller Park | W 7-3 |
| September 15 | at Milwaukee | Miller Park | L 6-9 |
| September 16 | at Milwaukee | Miller Park | L 0-3 |
| September 17 | vs Philadelphia | Citi Field | L 1-3 |
| September |
vs Philadelphia | Citi Field | L 1-16 |
| September 19 | vs Philadelphia | Citi Field | L 2-3 |
| September 21 | vs Miami | Citi Field | W 7-3 |
| September 22 | vs Miami | Citi Field | W 4-3 |
| September 23 | vs Miami | Citi Field | W 3-2 |
| September 24 | vs Pittsburgh | Citi Field | W 6-2 |
| September 25 | vs Pittsburgh | Citi Field | L 6-10 |
| September 26 | vs Pittsburgh | Citi Field | W 6-0 |
| September 27 | vs Pittsburgh | Citi Field | W 6-5 |
| September 28 | at Atlanta | Turner Field | W 3-1 |
| September 29 | at Atlanta | Turner Field | L 0-2 |
| September 30 | at Atlanta | Turner Field | L 2-6 |
| Date | Opponent | Location | Time (ET) |
| October 1 | at Miami | Miami Ballpark | 7:10 p.m. |
| October 2 | at Miami | Miami Ballpark | 7:10 p.m. |
| October 3 | at Miami | Miami Ballpark | 4:10 p.m. |
Titles 2
Before the playoffs began, I set out to boldly make some 2012 World Series predictions. Now that we have seen the wild card games (and proven that they are a totally ridiculous idea), the divisional series, and two games of the conference series, it’s time to revisit, and in too many cases, revise those earlier predictions.
The bad
Cincinnati
I said the Reds were going to win the National League. I said they were the best team in the league, and I still believe it. What I didn’t account for, for obvious reasons, was their total inability to win a game at home. Their lack of a killer instinct is a real concern. It is lazy to blame Dusty Baker, and the team obviously doesn’t because he just got a two-year extension. However, the next time Baker gets the most out of a team in the postseason will be the first
Recent Comments